Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	63	2013-09-03 10:59:14	0.14	Lin	0.14
Chamber 2	0	2	2	63	2013-09-03 11:00:19	-2.12	Exp 5	-0.06
Chamber 3	0	3	3	61	2013-09-03 11:01:24	1.68	Lin	1.68
Chamber 4	0	4	4	61	2013-09-03 11:02:28	1.74	Lin	1.74
Chamber 5	0	5	5	61	2013-09-03 11:03:33	1.71	Lin	1.71
Chamber 6	0	6	6	61	2013-09-03 11:04:38	1.14	Lin	1.14
Chamber 7	0	7	7	61	2013-09-03 11:05:42	1.27	Lin	1.27
Chamber 8	0	8	8	61	2013-09-03 11:06:47	1.25	Lin	1.25
